Size Charts for Baby Apparel
Baby Clothing (Onesies & T-Shirts)
SIZE | EUR | CHEST WIDTH | LENGTH |
---|---|---|---|
6-12M | 74 | 10.5" (26cm) | 12.25" (31cm) |
12-18M | 80 | 11" (28cm) | 13.25" (33cm) |
18-24M | 86 | 11.5" (29cm) | 14.25" (36cm) |
Toddler Clothing (T-Shirts)
SIZE | YRS | CHEST WIDTH | LENGTH |
---|---|---|---|
2T | 2 | 12" (30.5cm) | 15.5" (39cm) |
3T | 3 | 13" (33cm) | 16.5" (42cm) |
4T | 4 | 14" (36cm) | 17.5" (45cm) |
5T | 5 | 15" (38cm) | 18.5" (47cm) |
Still worried about sizes? Why not contact us and we'll get back to you by the end of the day.